Here are the facts: The Twin Towers' destruction exhibited all of the characteristics of destruction by explosives: (and some non-standard characteristics) | |
| 1. | Destruction proceeds through the path of greatest resistance at nearly free-fall acceleration |
| 2. | Improbable symmetry of debris distribution |
| 3. | Extremely rapid onset of destruction |
| 4. | Over 100 first responders reported explosions and flashes |
| 5. | Multi-ton steel sections ejected laterally 600 ft at 60 mph |
| 6. | Mid-air pulverization of 90,000 tons of concrete & metal decking |
| 7. | Massive volume of expanding pyroclastic-like clouds |
| 8. | 1200-foot-dia. debris field: no "pancaked" floors found |
| 9. | Isolated explosive ejections 20 – 40 stories below demolition front |
| 10. | Total building destruction: dismemberment of steel frame |
| 11. | Several tons of molten metal found under all 3 high-rises |
| 12. | Evidence of thermite incendiaries found by FEMA in steel samples |
| 13. | Evidence of explosives found in dust samples |
| 14. | No precedent for steel-framed high-rise collapse due to fire |
| And exhibited none of the characteristics of destruction by fire, i.e. | |
| 1. | Slow onset with large visible deformations |
| 2. | Asymmetrical collapse which follows the path of least resistance (laws of conservation of momentum would cause a falling, intact, from the point of plane impact, to the side most damaged by the fires) |
| 3. | Evidence of fire temperatures capable of softening steel |
| 4. | High-rise buildings with much larger, hotter, and longer lasting fires have never “collapsed”. reference: http://www.ae911truth.org/ |
Saturday, February 20, 2010
Sept-11 Twin Towers: Controlled Demolition?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment